(FPL-ABC123-IS
-A320/M-SDE1FGHILRWY/LB1
-WSSS1000
-M079F380 DCT VMR L642 ENREP M753 IPRIX/N0457F380 M753
BITOD/N0456F390 L637 TSH Q2 PATNO A1 KANGU/K0808S0780 A1
BUNTA/K0808S0780 G221 SAGSU/K0818S0810 G221 WL DCT
-ZJSY0252 ZJHK
-PBN/A1B1C1D1O1S1 DOF/250701 REG/XU000
EET/WIIF0003 WSJC0006 WMFC0008 WSJC0023 VVHM0054 ZJSA0232
SEL/DGBR CODE/70E06D OPR/ABC AIRLINES PER/C TALT/WMKK
RMK/ADSB CALLSIGN HELLO BONG TCAS II EQUIPPED
E/0434 P/TBN R/VE S/M J/L D/0 A/WHITE C/AVIATOOLS)
♦️ Message Header
(FPL-ABC123-IS♦️ Aircraft Identification & Equipments
-A320/M-SDE1FGHILRWY/LB1| ICAO Category | Maximum Take off Weight (MTOW) | Aircraft Type |
|---|---|---|
| L (Light) | MTOW<= 7,000 kg (15,500 lb) | Cessna 172, Beechcraft King Air, Pilatus PC-12 |
| M (Medium) | 7,000 kg < MTOW < 136,000 kg (15,500–300,000 lb) | ATR 72, Embraer E-Jets, Boeing 737, Airbus 319, Airbus A320 |
| H (Heavy) | 136,000 kg (300,000 lb) <= MTOW | Boeing 747, Airbus A330, Boeing 777 |
| J (Super) | Special category | Airbus A380-800 |
| Code | Description |
|---|---|
| N | No COM/NAV/approach aid equipment fitted, or not operating |
| S | Standard equipment — includes VHF RTF, VOR, and ILS (used when no further detail is required) |
| A | GBAS (Ground-Based Augmentation System) |
| B | LPV (Localizer Performance with Vertical guidance) |
| C | LORAN-C (largely obsolete) |
| D | DME (Distance Measuring Equipment) |
| E1 | FMS using VOR/DME |
| E2 | FMS using DME/DME |
| E3 | FMS using DME/DME/IRU |
| F | ADF (Automatic Direction Finder) |
| G | GNSS (Global Navigation Satellite System, e.g. GPS or Galileo) — must include GNSS system in Item 18 (NAV/) |
| H | HF radio (High Frequency RTF) |
| I | INS or IRS (Inertial Navigation System) |
| J1 | CPDLC ATN VDL Mode 2 |
| J2 | CPDLC FANS 1/A over ATN |
| J3 | CPDLC FANS 1/A over SATCOM (INMARSAT) |
| J4 | CPDLC FANS 1/A over SATCOM (other) |
| J5 | CPDLC FANS 1/A over HFDL |
| J6 | CPDLC ATN VDL Mode 4 |
| K | MLS (Microwave Landing System) |
| L | ILS (Instrument Landing System) with GLS or LPV capability (sometimes used regionally) |
| M1 | ATIS (Automatic Terminal Information Service) |
| O | VOR (VHF Omnidirectional Range) |
| R | PBN approved (must include PBN/ details in Item 18) |
| T | TACAN |
| U | UHF RTF |
| V | VHF RTF |
| W | RVSM approved |
| Y | VHF RTF with 8.33 kHz spacing capability |
| Z | Other equipment carried or capability — details required in Item 18 (e.g., NAV/ or COM/) |
| Code | Description |
|---|---|
| N | No surveillance equipment |
| A | Transponder — Mode A only |
| C | Transponder — Mode A and C |
| E | Mode S, aircraft ID, pressure-altitude, and extended squitter (ADS-B) |
| E1 | Mode S, aircraft ID, pressure-altitude, and enhanced surveillance capability |
| E2 | Mode S, aircraft ID, pressure-altitude, and ADS-B |
| E3 | Mode S, aircraft ID, pressure-altitude, and extended squitter (ADS-B Out) |
| H | Mode S with aircraft ID, pressure-altitude, and enhanced surveillance |
| L | ADS-B via 1090 MHz extended squitter (1090ES) |
| S | Mode S, aircraft ID, and pressure-altitude |
| X | Mode S without aircraft ID |
| B1 | ADS-B Out via 1090ES |
| B2 | ADS-B Out and In via 1090ES |
| U1 | ADS-B Out via UAT |
| U2 | ADS-B Out and In via UAT |
| V1 | DADS-B Out via VDL Mode 4esign |
| V2 | ADS-B Out and In via VDL Mode 4 |
♦️ Departure Aerodrome & Time
-WSSS1000♦️ Route
-M079F380 DCT VMR L642 ENREP M753 IPRIX/N0457F380 M753 BITOD/N0456F390 L637 TSH Q2 PATNO A1 KANGU/K0808S0780 A1 BUNTA/K0808S0780 G221 SAGSU/K0818S0810 G221 WL DCT| Type | Prefix | Example | Description |
|---|---|---|---|
| Indicated Airspeed (IAS) | N | N0450 | 450 knots IAS |
| Mach Number | M | M082 | Mach 0.82 |
| Flight Level | F | F330 | Flight Level 330 (33,000 ft) |
| Altitude (feet) | A | A120 | 12,000 ft altitude |
| Altitude (meters) | S | S1130 | 11,300 m altitude |
♦️ Destination & Alternate Aerodrome
-ZJSY0252 ZJHK♦️ Flight Plan Miscellaneous Data
-PBN/A1B1C1D1O1S1 DOF/250701 REG/XU000 EET/WIIF0003 WSJC0006 WMFC0008 WSJC0023 VVHM0054 ZJSA0232 SEL/DGBR CODE/70E06D OPR/ABC AIRLINES PER/C TALT/WMKK RMK/ADSB CALLSIGN HELLO BONG TCAS II EQUIPPED| Category | Description |
|---|---|
| Category A | less than 169 km/h (91 kt) indicated airspeed (IAS) |
| Category B | 169 km/h (91 kt) or more but less than 224 km/h (121 kt) IAS |
| Category C | 224 km/h (121 kt) or more but less than 261 km/h (141 kt) IAS |
| Category D | 261 km/h (141 kt) or more but less than 307 km/h (166 kt) IAS |
| Category E | 307 km/h (166 kt) or more but less than 391 km/h (211 kt) IAS |
| Category H | Helicopters |
♦️ Fuel and Survival Data
-E/0434 P/TBN R/VE S/M J/L D/0 A/WHITE C/AVIATOOLS)| ICAO Category | Description |
|---|---|
| U | UHF Emergency Radio (operating on 243.0 MHz) is available. |
| V | VHF Emergency Radio (operating on 121.5 MHz) is available. |
| E | Emergency Locator Transmitter (ELT) is installed on the aircraft. |
| ICAO Category | Description |
|---|---|
| P (Polar) | Arctic and sub-arctic regions (includes extreme cold-weather gear, snowshoes, polar-rated sleeping bags). |
| D (Desert) | Hot, arid climates (includes large water storage, sunscreens, and hydration equipment). |
| M (Maritime) | Overwater and coastal environments (includes life rafts, immersion suits, and pyrotechnics). |
| J (Jungle) | Tropical/forested regions (includes machetes, heavy-duty tarps, and insect repellent). |
| Category | Description |
|---|---|
| LIGHT | if life jackets are not equipped with lights. |
| FLUORES | if life jackets are not equipped with fluorescein. |
| UHF or VHF or both | to indicate radio capability of jackets, if any. |