| A |
| ABN | Airport Beacon |
| ABV | Above |
| ACC | Area Control Center (ARTCC) |
| ACCUM | Accumulate |
| ACFT | Aircraft |
| ACR | Air Carrier |
| ACT | Active |
| ADJ | Adjacent |
| ADZD | Advised |
| AFD | Airport Facility Directory |
| AGL | Above ground level |
| ALS | Approach Light System |
| ALT | Altitude |
| ALTM | Altimeter |
| ALTN | Alternate |
| ALTNLY | Alternately |
| ALSTG | Altimeter Setting |
| AMDT | Amendment |
| AMGR | Airport Manager |
| AMOS | Automatic Meteorological Observing System |
| AP | Airport |
| APCH | Approach |
| AP | LGT Airport Lights |
| APP | Approach control |
| ARFF | Aircraft Rescue & Fire Fighting |
| ARR | Arrive, arrival |
| ASOS | Automated Surface Observing System |
| ASPH | Asphalt |
| ATC | Air Traffic Control |
| ATCSCC | Air Traffic Control System Command Center |
| ATIS | Automatic Terminal Information Service |
| AUTH | Authority |
| AUTOB | Automatic Weather Reporting System |
| AVBL | Available |
| AWOS | Automatic Weather Observing/Reporting System |
| AWY | Airway |
| AZM | Azimuth |
| B |
| BA | FAIR Braking action fair |
| BA | NIL Braking action nil |
| BA | POOR Braking action poor |
| BC | Back Course |
| BCN | Beacon |
| BERM | Snowbank(s) Containing Earth/Gravel |
| BLW | Below |
| BND | Bound |
| BRG | Bearing |
| BYD | Beyond |
| C |
| CAAS | Class A Airspace |
| CAT | Category |
| CBAS | Class B Airspace |
| CBSA | Class B Surface Area |
| CCAS | Class C Airspace |
| CCLKWS | Counterclockwise |
| CCSA | Class C Surface Area |
| CD | Clearance Delivery |
| CDAS | Class D Airspace |
| CDSA | Class D Surface Area |
| CEAS | Class E Airspace |
| CESA | Class E Surface Area |
| CFR | Code of Federal Regulations |
| CGAS | Class G Airspace |
| CHG | Change |
| CIG | Ceiling |
| CK | Check |
| CL | Centerline |
| CLKWS | Clockwise |
| CLR | Clearance, clear(s), cleared to |
| CLSD | Closed |
| CMB | Climb |
| CMSND | Commissioned |
| CNL | Cancel |
| COM | Communications |
| CONC | Concrete |
| CPD | Coupled |
| CRS | Course |
| CTC | Contact |
| CTL | Control |
| D |
| DALGT | Daylight |
| DCMSND | Decommissioned |
| DCT | Direct |
| DEGS | Degrees |
| DEP | Depart/Departure |
| DEPPROC | Departure procedures |
| DH | Decision Height |
| DISABLD | Disabled |
| DIST | Distance |
| DLA | Delay or delayed |
| DLT | Delete |
| DLY | Daily |
| DME | Distance Measuring Equipment |
| DMSTN | Demonstration |
| DP | Dew Point Temperature |
| DRFT | Snowbank(s) Caused By Wind Action |
| DSPLCD | Displaced |
| E |
| E | East |
| EB | Eastbound |
| EFAS | En Route Flight Advisory Service |
| ELEV | Elevation |
| ENG | Engine |
| ENRT | En route |
| ENTR | Entire |
| EXC | Except |
| F |
| FAC | Facility or facilities |
| FAF | Final Approach fix |
| FAN | MKR Fan Marker |
| FDC | Flight Data Center |
| FI/T | Flight inspection temporary |
| FI/P | Flight inspection permanent |
| FM | From |
| FREQ | Frequency |
| FNA | Final approach |
| FPM | Feet per minute |
| FREQ | Frequency |
| FRH | Fly Runway Heading |
| FRI | Friday |
| FRZN | Frozen |
| FSS | Automated/Flight Service Station |
| FT | Foot, feet |
| G |
| GC | Ground Control |
| GCA | Ground Control Approach |
| GOVT | Government |
| GP | Glide Path |
| GPS | Global Positioning System |
| GRVL | Gravel |
| H |
| HAA | Height Above Airport |
| HAT | Height Above Touchdown |
| HDG | Heading |
| HEL | Helicopter |
| HELI | Heliport |
| HIRL | High Intensity Runway Lights |
| HIWAS | Hazardous Inflight Weather Advisory Service |
| HLDG | Holding |
| HOL | Holiday |
| HP | Holding Pattern |
| HR | Hour |
| I |
| IAF | Initial approach fix |
| IAP | Instrument Approach Procedure |
| INBD | Inbound |
| ID | Identification |
| IDENT | Identify/Identifier/Identification |
| IF | Intermediate fix |
| ILS | Instrument Landing System |
| IM | Inner Marker |
| IMC | Instrument Meteorological Conditions |
| IN | Inch/Inches |
| INDEFLY | Indefinitely |
| INFO | Information |
| INOP | Inoperative |
| INSTR | Instrument |
| INT | Intersection |
| INTL | International |
| INTST | Intensity |
| IR | Ice On Runway(s) |
| K |
| KT | Knots |
| L |
| L | Left |
| LAA | Local Airport Advisory |
| LAT | Latitude |
| LAWRS | Limited Aviation Weather Reporting Station |
| LB | Pound/Pounds |
| LC | Local Control |
| LOC | Local/Locally/Location |
| LCTD | Located |
| LDA | Localizer Type Directional Aid |
| LGT | Light or lighting |
| LGTD | Lighted |
| LIRL | Low Intensity Runway Lights |
| LLWAS | Low Level Wind Shear Alert System |
| LM | Compass Locator at ILS Middle Marker |
| LDG | Landing |
| LLZ | Localizer |
| LO | Compass Locator at ILS Outer Marker |
| LONG | Longitude |
| LRN | Loran |
| LSR | Loose Snow on Runway(s) |
| LT | Left Turn |
| M |
| MAG | Magnetic |
| MAINT | Maintain, maintenance |
| MALS | Medium Intensity Approach Light System |
| MALSF | Medium Intensity Approach Light System with |
| Sequenced | Flashers |
| MALSR | Medium Intensity Approach Light System with |
| Runway | Alignment Indicator Lights |
| MAPT | Missed Approach Point |
| MCA | Minimum Crossing Altitude |
| MDA | Minimum Descent Altitude |
| MEA | Minimum Enroute Altitude |
| MED | Medium |
| MIN | Minute |
| MIRL | Medium Intensity Runway Lights |
| MLS | Microwave Landing System |
| MM | Middle Marker |
| MNM | Minimum |
| MNT | Monitor/Monitoring/Monitored |
| MOC | Minimum Obstruction Clearance |
| MON | Monday |
| MRA | Minimum reception altitude |
| MSA | Minimum Safe Altitude/Minimum Sector Altitude |
| MSAW | Minimum Safe Altitude Warning |
| MSG | Message |
| MSL | Mean Sea Level |
| MU | MU meters |
| MUD | Mud |
| MUNI | Municipal |
| N |
| N | North |
| NA | Not Authorized |
| NAV | Navigation |
| NB | Northbound |
| NDB | Nondirectional Radio Beacon |
| NE | Northeast |
| NGT | Night |
| NM | Nautical Mile(s) |
| NMR | Nautical Mile Radius |
| NONSTD | Nonstandard |
| NOPT | No Procedure Turn Required |
| NR | Number |
| NTAP | Notice To Airmen Publication |
| NW | Northwest |
| O |
| OBSC | Obscured |
| OBST | Obstruction |
| OM | Outer Marker |
| OPR | Operate |
| OPS | Operation |
| ORIG | Original |
| OTS | Out of Service |
| OVR | Over |
| P |
| PAEW | Personnel and Equipment Working |
| PAPI | Precision Approach Path Indicator |
| PAR | Precision Approach Radar |
| PARL | Parallel |
| PAT | Pattern |
| PAX | Passenger |
| PCL | Pilot Controlled Lighting |
| PERM | Permanent/Permanently |
| PJE | Parachute jumping exercise |
| PLA | Practice Low Approach |
| PLW | Plow/Plowed |
| PN | Prior Notice Required |
| PPR | Prior Permission Required |
| PREV | Previous |
| PRN | Psuedo random noise |
| PROC | Procedure |
| PROP | Propeller |
| PSR | Packed Snow on Runway(s) |
| PTCHY | Patchy |
| PTN | Procedure Turn |
| PVT | Private |
| Q |
| RAIL | Runway Alignment Indicator Lights |
| RAMOS | Remote Automatic Meteorological Observing |
| R |
| RCAG | Remote Communication Air/Ground Facility |
| RCL | Runway Centerline |
| RCLL | Runway Centerline Light System |
| RCO | Remote Communication Outlet |
| REC | Receive/Receiver |
| RELCTD | Relocated |
| REIL | Runway End Identifier Lights |
| REP | Report |
| RLLS | Runway Leadin Lights System |
| RMNDR | Remainder |
| RNAV | Area Navigation |
| RPLC | Replace |
| RQRD | Required |
| RRL | Runway Remaining Lights |
| RSR | En Route Surveillance Radar |
| RSVN | Reservation |
| RT | Right Turn |
| RTE | Route |
| RTR | Remote Transmitter/Receiver |
| RTS | Return to Service |
| RUF | Rough |
| RVR | Runway Visual Range |
| RVRM | Runway Visual Range Midpoint |
| RVRR | Runway Visual Range Rollout |
| RVRT | Runway Visual Range Touchdown |
| RWY | Runway |
| S |
| S | South |
| SA | Sand, sanded |
| SAT | Saturday |
| SAWR | Supplementary Aviation Weather Reporting Station |
| SB | Southbound |
| SDF | Simplified Directional Facility |
| SE | Southeast |
| SFL | Sequence Flashing Lights |
| SID | Standard Instrument Departure |
| SIMUL | Simultaneous |
| SIR | Packed or Compacted Snow and Ice on Runway(s) |
| SKED | Scheduled |
| SLR | Slush on Runway(s) |
| SN | Snow |
| SNBNK | Snowbank(s) Caused by Plowing |
| SNGL | Single |
| SPD | Speed |
| SSALF | Simplified Short Approach Lighting System with |
| Sequenced | Flashers |
| SSALR | Simplified Short Approach Lighting System with |
| Runway | Alignment Indicator Lights |
| SSALS | Simplified Short Approach Lighting System |
| SSR | Secondary Surveillance Radar |
| STA | Straightin Approach |
| STAR | Standard Terminal Arrival |
| SUN | Sunday |
| SVC | Service |
| SW | Southwest |
| SWEPT | Swept or Broom/Broomed |
| T |
| T | Temperature |
| TAA | Terminal Arrival Area |
| TACAN | Tactical Air Navigational Aid |
| TAR | Terminal area surveillance radar |
| TDZ | Touchdown Zone |
| TDZ | LG Touchdown zone lights |
| TEMPO | Temporary |
| TFC | Traffic |
| TFR | Temporary Flight Restriction |
| TGL | Touch and Go Landings |
| THN | Thin |
| THR | Threshold |
| THRU | Through |
| THU | Thursday |
| TIL | Until |
| TKOF | Takeoff |
| TM | Traffic Management |
| TMPA | Traffic Management Program Alert |
| TRML | Terminal |
| TRNG | Training |
| TRSN | Transition |
| TSNT | Transient |
| TUE | Tuesday |
| TWR | Tower |
| TWY | Taxiway |
| U |
| UFN | Until further notice |
| UNAVBL | Unavailable |
| UNLGTD | Unlighted |
| UNMKD | Unmarked |
| UNMNT | Unmonitored |
| UNREL | Unreliable |
| UNUSBL | Unusable |
| V |
| VASI | Visual Approach Slope Indicator |
| VDP | Visual Descent Point |
| VGSI | Visual Glide Slope Indicator |
| VIA | By Way Of |
| VICE | Instead/Versus |
| VIS | Visibility |
| VMC | Visual Meteorological Conditions |
| VOL | Volume |
| VOR | VHF OmniDirectional Radio Range |
| VORTAC | VOR and TACAN (colocated) |
| W |
| W | West |
| WB | Westbound |
| WED | Wednesday |
| WEF | With effect from or effective from |
| WI | Within |
| WIE | With immediate effect or effective immediately |
| WKDAYS | Monday through Friday |
| WKEND | Saturday and Sunday |
| WND | Wind |
| WPT | Waypoint |
| WSR | Wet Snow on Runway(s) |
| WTR | Water on Runway(s) |
| WX | Weather |